NILAI SEMENTARA 9B SEM GASAL 2011
UH NT NH UTS UMES NR
| 1. | ADINDA ROWEINA R | |||||||
| 84,0 | 83,875 | 83,9 | 89 | 78 | 83,6 | |||
| 2. | AGESY SISWARI P | | | | | | | |
| 88,0 | 84,5 | 86,3 | 85 | 84 | 85,1 | |||
| 3. | ANTONIUS ADNAN KUSUMA | | | | | | | |
| 92,0 | 86,5 | 89,3 | 100 | 98 | 95,8 | |||
| 4. | ARI DWI PRASETYO | | | | | | | |
| 82,0 | 82 | 82,1 | 85 | 70 | 79,0 | |||
| 5. | AZIS KUNCORO | | | | | | | |
| 84,8 | 85,375 | 85,1 | 85 | 78 | 82,7 | |||
| 6. | BAGINDA EKA PRADANA | | | | | | | |
| 84,5 | 82 | 83,0 | 85 | 84 | 84,0 | |||
| 7. | BUNGA NOVIA HARDIANA | | | | | | | |
| 91,3 | 88,375 | 89,8 | 89 | 88 | 88,9 | |||
| 8. | CELIANA DIAN AYU R | | | | | | | |
| 81,0 | 84,625 | 82,8 | 85 | 80 | 82,6 | |||
| 9. | EGAN ARISYAWAN | | | | | | | |
| 87,3 | 83,625 | 85,4 | 85 | 72 | 80,8 | |||
| 10. | EVANIA RISKY LAILA | | | | | | | |
| 92,0 | 88 | 90,0 | 90 | 84 | 88,0 | |||
| 11. | FAWWAZ SYAUQIE | | | | | | | |
| 91,8 | 85 | 88,3 | 94 | 80 | 87,4 | |||
| 12. | HIMAWAN MASYHURI | | | | | | | |
| 86,0 | 85,125 | 85,6 | 87 | 88 | 86,9 | |||
| 13. | IRENE HARIANTO | | | | | | | |
| 80,5 | 83,625 | 82,1 | 85 | 80 | 82,4 | |||
| 14. | ISTININGRUM | | | | | | | |
| 81,3 | 89,625 | 85,4 | 85 | 80 | 83,5 | |||
| 15. | JORDHAN BIMANTARA | | | | | | | |
| 89,8 | 81,125 | 85,4 | 85 | 84 | 84,8 | |||
| 16. | M.WAHID FATURAHMAN | | | | | | | |
| 85,5 | 83,625 | 84,6 | 88 | 78 | 83,5 | |||
| 17. | NORHENDRA A P | | | | | | | |
| 84,5 | 84,625 | 84,6 | 88 | 80 | 84,2 | |||
| 18. | NORMA FITRIA | | | | | | | |
| 81,0 | 83,5 | 82,3 | 85 | 50 | 72,4 | |||
| 19. | RAHADIAN DIFFAUL B S | | | | | | | |
| 86,3 | 83,5 | 84,9 | 85 | 76 | 82,0 | |||
| 20. | REGITA HIKMATUZ ZAKIA | | | | | | | |
| 91,0 | 88,125 | 89,6 | 100 | 82 | 90,5 | |||
| 21. | SAFIRA AGHNAITA | | | | | | | |
| 86,8 | 86,125 | 86,4 | 85 | 92 | 87,8 | |||
| 22. | SATRIO WICAKSONO | | | | | | | |
| 92,8 | 87,375 | 90,1 | 89 | 92 | 90,4 | |||
| 23. | SHINDY SARI UTAMI | | | | | | | |
| 85,0 | 83,75 | 84,4 | 85 | 78 | 82,5 | |||
| 24. | SHOHIFAH ALVI R | | | | | | | |
| 78,0 | 82,375 | 80,2 | 85 | 80 | 81,7 | |||
| 25. | VIENDY MARGARETHA | | | | | | | |
| 82,0 | 86,125 | 84,1 | 85 | 84 | 84,4 | |||
| 26. | WANDA PRESSILIA P A | | | | | | | |
| 79,5 | 83 | 81,3 | 85 | 74 | 80,1 | |||
| | | | | | | | | |
Tidak ada komentar:
Posting Komentar