| NILAI SEMESTER GASAL TAHUN AJARAN 2011-2012 BAHASA INGGRIS 9B SEMENTARA | |||||||||||||||||||||||||||||||||||||||||
| No | Nama Siswa | NILAI | |||||||||||||||||||||||||||||||||||||||
| NH | Tugas | UTS | UAS | NR | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | rNH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | RTugas | NH | |||||||||||||||||||||||||||
| 1. | ADINDA ROWEINA R | 85 | 85 | 84 | 82 | 84,0 | 85 | 80 | 80 | 80 | 80 | 85 | 87 | 94 | 83,875 | 83,9 | 89 | 78 | 83,6 | ||||||||||||||||||||||
| 2. | AGESY SISWARI P | 85 | 85 | 94 | 88 | 88,0 | 80 | 80 | 85 | 85 | 85 | 85 | 88 | 88 | 84,5 | 86,3 | 85 | 84 | 85,1 | ||||||||||||||||||||||
| 3. | ANTONIUS ADNAN KUSUMA | 88 | 96 | 92 | 92 | 92,0 | 95 | 80 | 85 | 85 | 85 | 90 | 88 | 84 | 86,5 | 89,3 | 100 | 98 | 95,8 | ||||||||||||||||||||||
| 4. | ARI DWI PRASETYO | 85 | 85 | 62 | 96 | 82,0 | 75 | 80 | 78 | 80 | 80 | 85 | 90 | 90 | 82 | 82,1 | 85 | 70 | 79,0 | ||||||||||||||||||||||
| 5. | AZIS KUNCORO | 85 | 88 | 74 | 92 | 84,8 | 85 | 85 | 80 | 80 | 80 | 86 | 91 | 96 | 85,375 | 85,1 | 85 | 78 | 82,7 | ||||||||||||||||||||||
| 6. | BAGINDA EKA PRADANA | 85 | 85 | 80 | 88 | 84,5 | 75 | 75 | 80 | 80 | 80 | 85 | 87 | 90 | 82 | 83,0 | 85 | 84 | 84,0 | ||||||||||||||||||||||
| 7. | BUNGA NOVIA HARDIANA | 89 | 92 | 96 | 88 | 91,3 | 90 | 85 | 85 | 85 | 90 | 90 | 88 | 94 | 88,375 | 89,8 | 89 | 88 | 88,9 | ||||||||||||||||||||||
| 8. | CELIANA DIAN AYU R | 85 | 85 | 70 | 84 | 81,0 | 80 | 80 | 90 | 85 | 83 | 85 | 90 | 84 | 84,625 | 82,8 | 85 | 80 | 82,6 | ||||||||||||||||||||||
| 9. | EGAN ARISYAWAN | 98 | 85 | 72 | 94 | 87,3 | 75 | 80 | 80 | 80 | 83 | 86 | 91 | 94 | 83,625 | 85,4 | 85 | 72 | 80,8 | ||||||||||||||||||||||
| 10. | EVANIA RISKY LAILA | 100 | 94 | 86 | 88 | 92,0 | 95 | 80 | 90 | 85 | 85 | 87 | 92 | 90 | 88 | 90,0 | 90 | 84 | 88,0 | ||||||||||||||||||||||
| 11. | FAWWAZ SYAUQIE | 97 | 96 | 82 | 92 | 91,8 | 75 | 80 | 85 | 80 | 85 | 87 | 92 | 94 | 85 | 88,3 | 94 | 80 | 87,4 | ||||||||||||||||||||||
| 12. | HIMAWAN MASYHURI | 85 | 85 | 80 | 94 | 86,0 | 85 | 80 | 90 | 80 | 83 | 85 | 90 | 88 | 85,125 | 85,6 | 87 | 88 | 86,9 | ||||||||||||||||||||||
| 13. | IRENE HARIANTO | 85 | 85 | 74 | 78 | 80,5 | 80 | 85 | 80 | 86 | 80 | 85 | 85 | 88 | 83,625 | 82,1 | 85 | 80 | 82,4 | ||||||||||||||||||||||
| 14. | ISTININGRUM | 85 | 86 | 74 | 80 | 81,3 | 85 | 90 | 90 | 95 | 85 | 87 | 93 | 92 | 89,625 | 85,4 | 85 | 80 | 83,5 | ||||||||||||||||||||||
| 15. | JORDHAN BIMANTARA | 85 | 94 | 84 | 96 | 89,8 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 94 | 81,125 | 85,4 | 85 | 84 | 84,8 | ||||||||||||||||||||||
| 16. | M.WAHID FATURAHMAN | 85 | 85 | 82 | 90 | 85,5 | 75 | 80 | 85 | 80 | 80 | 85 | 90 | 94 | 83,625 | 84,6 | 88 | 78 | 83,5 | ||||||||||||||||||||||
| 17. | NORHENDRA A P | 85 | 85 | 80 | 88 | 84,5 | 80 | 80 | 90 | 80 | 80 | 85 | 90 | 92 | 84,625 | 84,6 | 88 | 80 | 84,2 | ||||||||||||||||||||||
| 18. | NORMA FITRIA | 85 | 85 | 66 | 88 | 81,0 | 80 | 80 | 90 | 80 | 80 | 80 | 90 | 88 | 83,5 | 82,3 | 85 | 50 | 72,4 | ||||||||||||||||||||||
| 19. | RAHADIAN DIFFAUL B S | 85 | 96 | 72 | 92 | 86,3 | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 88 | 83,5 | 84,9 | 85 | 76 | 82,0 | ||||||||||||||||||||||
| 20. | REGITA HIKMATUZ ZAKIA | 100 | 96 | 84 | 84 | 91,0 | 100 | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 88,125 | 89,6 | 100 | 82 | 90,5 | ||||||||||||||||||||||
| 21. | SAFIRA AGHNAITA | 87 | 96 | 74 | 90 | 86,8 | 95 | 85 | 85 | 85 | 85 | 80 | 88 | 86 | 86,125 | 86,4 | 85 | 92 | 87,8 | ||||||||||||||||||||||
| 22. | SATRIO WICAKSONO | 95 | 96 | 82 | 98 | 92,8 | 95 | 80 | 85 | 85 | 85 | 85 | 90 | 94 | 87,375 | 90,1 | 89 | 92 | 90,4 | ||||||||||||||||||||||
| 23. | SHINDY SARI UTAMI | 85 | 85 | 84 | 86 | 85,0 | 80 | 80 | 83 | 83 | 80 | 80 | 90 | 94 | 83,75 | 84,4 | 85 | 78 | 82,5 | ||||||||||||||||||||||
| 24. | SHOHIFAH ALVI R | 85 | 85 | 56 | 86 | 78,0 | 75 | 75 | 85 | 80 | 80 | 80 | 90 | 94 | 82,375 | 80,2 | 85 | 80 | 81,7 | ||||||||||||||||||||||
| 25. | VIENDY MARGARETHA | 85 | 85 | 76 | 82 | 82,0 | 90 | 85 | 80 | 85 | 80 | 85 | 90 | 94 | 86,125 | 84,1 | 85 | 84 | 84,4 | ||||||||||||||||||||||
| 26. | WANDA PRESSILIA P A | 85 | 85 | 66 | 82 | 79,5 | 75 | 80 | 85 | 80 | 80 | 80 | 90 | 94 | 83 | 81,3 | 85 | 74 | 80,1 | ||||||||||||||||||||||
| NOTE: | |||||||||||||||||||||||||||||||||||||||||
| : | STUDENTS SHOULD DO ALL ENGLISH WORKSHEET FROM FIRST PAGE TO THE LAST( LKS FROM PEMKOT, SBI, INTAN) | ||||||||||||||||||||||||||||||||||||||||
| : | STUDENTS SHOULD HOLD REMEDIAL TEST WHICH WILL BE CONDUCTED ON FRIDAY ,DEC 23 RD, 2011 | ||||||||||||||||||||||||||||||||||||||||
| ANY ASSIGNMENTS DUE TO ON THE REMEDIAL DATE ON FRIDAY, DEC 23RD, 2011 | |||||||||||||||||||||||||||||||||||||||||
Jumat, 16 Desember 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar